Fantasy football · 2026
Week 2 defense rankings
Every defense ordered by the points the betting market expects its opponent to score. Fewer opponent points is the better matchup; the number is implied NFL points, not a fantasy projection.
Preserved edition Methodology Accuracy report Expected points
Best matchup: San Francisco 49ers (vs MIA, 16.0); Tampa Bay Buccaneers (vs CLE, 16.0). Next: Philadelphia Eagles (16.75).
Graded against actual D/ST points, ESPN custom league scoring: rank correlation 0.26, top five picks averaged 7 points, all 32 completed defenses averaged 4.97. Full accuracy report.
| # | Defense | Opponent | Opp pts | Total | Spread | Actual pts | Actual rank |
|---|---|---|---|---|---|---|---|
| 1 | San Francisco 49ers | vs MIA | 16.0 | 45.5 | -13.5 | 8.0 | 7 |
| 2 | Tampa Bay Buccaneers | vs CLE | 16.0 | 40.5 | -8.5 | 1.0 | 23 |
| 3 | Philadelphia Eagles | @ TEN | 16.75 | 40.5 | -7.0 | 2.0 | 19 |
| 4 | New England Patriots | vs PIT | 18.0 | 41.5 | -5.5 | 21.0 | 2 |
| 5 | Los Angeles Chargers | vs LV | 18.25 | 43.5 | -7.0 | 3.0 | 18 |
| 6 | Seattle Seahawks | @ ARI | 18.5 | 41.5 | -4.5 | 8.0 | 7 |
| 7 | Baltimore Ravens | vs NO | 19.5 | 47.5 | -8.5 | 2.0 | 19 |
| 8 | Green Bay Packers | @ NYJ | 20.0 | 44.5 | -4.5 | 5.0 | 14 |
| 9 | Los Angeles Rams | vs NYG | 20.75 | 48.5 | -7.0 | 11.0 | 5 |
| 10 | Denver Broncos | vs JAX | 21.0 | 44.5 | -2.5 | 8.0 | 7 |
| 11 | Kansas City Chiefs | vs IND | 21.0 | 48.5 | -6.5 | -2.0 | 27 |
| 12 | Carolina Panthers | @ ATL | 21.5 | 44.5 | -1.5 | 25.0 | 1 |
| 13 | Houston Texans | vs CIN | 21.75 | 46.5 | -3.0 | 5.0 | 14 |
| 14 | Chicago Bears | vs MIN | 22.0 | 49.5 | -5.5 | 7.0 | 12 |
| 15 | Arizona Cardinals | vs SEA | 23.0 | 41.5 | +4.5 | -1.0 | 26 |
| 16 | Atlanta Falcons | vs CAR | 23.0 | 44.5 | +1.5 | -2.0 | 27 |
| 17 | Dallas Cowboys | vs WAS | 23.5 | 50.5 | -3.5 | 2.0 | 19 |
| 18 | Jacksonville Jaguars | @ DEN | 23.5 | 44.5 | +2.5 | 2.0 | 19 |
| 19 | Pittsburgh Steelers | @ NE | 23.5 | 41.5 | +5.5 | 8.0 | 7 |
| 20 | Tennessee Titans | vs PHI | 23.75 | 40.5 | +7.0 | 6.0 | 13 |
| 21 | Cleveland Browns | @ TB | 24.5 | 40.5 | +8.5 | 5.0 | 14 |
| 22 | New York Jets | vs GB | 24.5 | 44.5 | +4.5 | 5.0 | 14 |
| 23 | Cincinnati Bengals | @ HOU | 24.75 | 46.5 | +3.0 | 11.0 | 5 |
| 24 | Buffalo Bills | vs DET | 25.0 | 53.5 | -3.5 | 0.0 | 25 |
| 25 | Las Vegas Raiders | @ LAC | 25.25 | 43.5 | +7.0 | 12.0 | 4 |
| 26 | Washington Commanders | @ DAL | 27.0 | 50.5 | +3.5 | -5.0 | 30 |
| 27 | Indianapolis Colts | @ KC | 27.5 | 48.5 | +6.5 | -2.0 | 27 |
| 28 | Minnesota Vikings | @ CHI | 27.5 | 49.5 | +5.5 | 17.0 | 3 |
| 29 | New York Giants | @ LA | 27.75 | 48.5 | +7.0 | 1.0 | 23 |
| 30 | New Orleans Saints | @ BAL | 28.0 | 47.5 | +8.5 | 8.0 | 7 |
| 31 | Detroit Lions | @ BUF | 28.5 | 53.5 | +3.5 | -5.0 | 30 |
| 32 | Miami Dolphins | @ SF | 29.5 | 45.5 | +13.5 | -7.0 | 32 |
- Opp pts
- (game total + this team's spread) ÷ 2, the market's implied score for the opponent; lower is better
- Total, Spread
- the over/under and this team's spread; negative means favored
- Ties
- equal opponent points share a rank; small gaps are weak preferences
- Actual
- fantasy D/ST points scored that week and the rank among completed defenses; pending games show their status