Fantasy football · 2026
Week 3 defense rankings
Every defense ordered by the points the betting market expects its opponent to score. Fewer opponent points is the better matchup; the number is implied NFL points, not a fantasy projection.
Current edition Methodology Accuracy report Expected points
Best matchup: Seattle Seahawks (@ WAS, 16.5). Next: Kansas City Chiefs (17.25).Two-week hold: Seattle Seahawks, @ WAS then vs LAC.
| # | Defense | Opponent | Opp pts | Total | Spread | Wk 4 | Wk 4 opp pts |
|---|---|---|---|---|---|---|---|
| 1 | Seattle Seahawks | @ WAS | 16.5 | 40.0 | -7.0 | vs LAC | 18.38 |
| 2 | Kansas City Chiefs | @ MIA | 17.25 | 46.0 | -11.5 | @ LV | 20.13 |
| 3 | New York Giants | vs TEN | 18.25 | 39.5 | -3.0 | vs ARI | 20.5 |
| 3 | Philadelphia Eagles | @ CHI | 18.25 | 41.0 | -4.5 | vs LA | 24.25 |
| 5 | Green Bay Packers | vs ATL | 19.0 | 43.0 | -5.0 | @ TB | 22.25 |
| 6 | Carolina Panthers | @ CLE | 19.5 | 42.0 | -3.0 | vs DET | 26.0 |
| 6 | Cincinnati Bengals | @ PIT | 19.5 | 42.5 | -3.5 | vs JAX | 23.88 |
| 6 | San Francisco 49ers | vs ARI | 19.5 | 48.0 | -8.5 | vs DEN | 21.25 |
| 9 | Houston Texans | @ IND | 20.0 | 42.5 | -2.5 | vs DAL | 22.38 |
| 10 | New Orleans Saints | vs LV | 20.25 | 43.5 | -3.0 | vs ATL | 21.0 |
| 11 | Detroit Lions | vs NYJ | 20.5 | 47.5 | -6.5 | @ CAR | 23.5 |
| 11 | Minnesota Vikings | @ TB | 20.5 | 42.5 | -1.5 | vs MIA | 16.25 |
| 13 | Jacksonville Jaguars | vs NE | 21.25 | 45.5 | -3.0 | @ CIN | 26.38 |
| 13 | Tennessee Titans | @ NYG | 21.25 | 39.5 | +3.0 | @ BAL | 27.63 |
| 15 | Buffalo Bills | vs LAC | 21.5 | 50.0 | -7.5 | vs NE | 22.25 |
| 15 | Los Angeles Rams | @ DEN | 21.5 | 45.0 | -2.5 | @ PHI | 21.75 |
| 17 | Tampa Bay Buccaneers | vs MIN | 22.0 | 42.5 | +1.5 | vs GB | 23.75 |
| 18 | Cleveland Browns | vs CAR | 22.5 | 42.0 | +3.0 | vs PIT | 20.0 |
| 18 | Indianapolis Colts | vs HOU | 22.5 | 42.5 | +2.5 | vs WAS · London | 20.75 |
| 20 | Chicago Bears | vs PHI | 23.0 | 41.0 | +4.5 | vs NYJ | 20.0 |
| 20 | Pittsburgh Steelers | vs CIN | 23.0 | 42.5 | +3.5 | @ CLE | 17.5 |
| 22 | Las Vegas Raiders | @ NO | 23.25 | 43.5 | +3.0 | vs KC | 25.75 |
| 23 | Washington Commanders | vs SEA | 23.5 | 40.0 | +7.0 | vs IND · London | 25.25 |
| 24 | Denver Broncos | vs LA | 23.75 | 45.0 | +2.5 | @ SF | 24.75 |
| 25 | Atlanta Falcons | @ GB | 24.0 | 43.0 | +5.0 | @ NO | 24.5 |
| 26 | New England Patriots | @ JAX | 24.25 | 45.5 | +3.0 | @ BUF | 27.75 |
| 27 | Baltimore Ravens | vs DAL · Rio de Janeiro | 24.5 | 52.5 | -3.5 | vs TEN | 17.25 |
| 28 | New York Jets | @ DET | 27.0 | 47.5 | +6.5 | @ CHI | 23.13 |
| 29 | Dallas Cowboys | vs BAL · Rio de Janeiro | 28.0 | 52.5 | +3.5 | @ HOU | 25.25 |
| 30 | Arizona Cardinals | @ SF | 28.25 | 48.0 | +8.5 | @ NYG | 23.0 |
| 31 | Los Angeles Chargers | @ BUF | 28.75 | 50.0 | +7.5 | @ SEA | 25.0 |
| 31 | Miami Dolphins | vs KC | 28.75 | 46.0 | +11.5 | @ MIN | 26.38 |
- Opp pts
- (game total + this team's spread) ÷ 2, the market's implied score for the opponent; lower is better
- Total, Spread
- the over/under and this team's spread; negative means favored
- Ties
- equal opponent points share a rank; small gaps are weak preferences
Lines are the median of US bookmakers' paired spreads and totals from The Odds API, checked Sep 23, 2:29 PM EDT. ESPN fantasy projections play no part. Availability in your league is not considered.
This is a dated snapshot, not a live feed. Preserved edition · JSON