Type to search

Fantasy football · 2026

Week 1 defense rankings

Every defense ordered by the points the betting market expects its opponent to score. Fewer opponent points is the better matchup; the number is implied NFL points, not a fantasy projection.

Preserved edition Methodology Accuracy report Expected points

Best this week: Jacksonville, Browns at home. Two-week hold: LA Chargers, Cardinals then Raiders. One-week alternative: Las Vegas, Dolphins.

Graded against actual D/ST points, ESPN custom league scoring: rank correlation 0.32, top five picks averaged 8.6 points, all 32 completed defenses averaged 4.59. Full accuracy report.

Week 1, 2026: defenses ordered by ascending opponent implied points.
# Defense Opponent Opp pts Total Spread Actual pts Actual rank
1 Jacksonville Jaguars vs CLE 16.5 40.5 -7.5 13.0 3
2 Los Angeles Chargers vs ARI 18.25 47.0 -10.5 0.0 23
3 Las Vegas Raiders vs MIA 18.5 40.5 -3.5 13.0 3
4 Tennessee Titans vs NYJ 19.0 39.5 -1.5 -1.0 26
5 Pittsburgh Steelers vs ATL 19.25 42.0 -3.5 18.0 1
6 Philadelphia Eagles vs WAS 19.75 44.5 -5.0 2.0 19
7 Kansas City Chiefs vs DEN 20.25 43.5 -3.0 12.0 6
8 New York Jets @ TEN 20.5 39.5 +1.5 9.0 8
9 Seattle Seahawks vs NE 20.5 44.5 -3.5 13.0 3
10 Detroit Lions vs NO 21.25 49.5 -7.0 7.0 11
11 Buffalo Bills @ HOU 21.5 44.5 -1.5 3.0 16
12 Miami Dolphins @ LV 22.0 40.5 +3.5 3.0 16
13 Baltimore Ravens @ IND 22.25 48.0 -3.5 5.0 14
14 Chicago Bears @ CAR 22.5 47.5 -2.5 3.0 16
15 Los Angeles Rams vs SF · neutral 22.5 48.5 -3.5 1.0 22
16 Minnesota Vikings vs GB 22.5 46.5 -1.5 7.0 11
17 Atlanta Falcons @ PIT 22.75 42.0 +3.5 5.0 14
18 Dallas Cowboys @ NYG 23.0 48.5 -2.5 0.0 23
19 Houston Texans vs BUF 23.0 44.5 +1.5 -5.0 31
20 Denver Broncos @ KC 23.25 43.5 +3.0 0.0 23
21 Cincinnati Bengals vs TB 23.5 50.5 -3.5 18.0 1
22 Cleveland Browns @ JAX 24.0 40.5 +7.5 -3.0 29
23 Green Bay Packers @ MIN 24.0 46.5 +1.5 -2.0 28
24 New England Patriots @ SEA 24.0 44.5 +3.5 6.0 13
25 Washington Commanders @ PHI 24.75 44.5 +5.0 2.0 19
26 Carolina Panthers vs CHI 25.0 47.5 +2.5 -6.0 32
27 New York Giants vs DAL 25.5 48.5 +2.5 2.0 19
28 Indianapolis Colts vs BAL 25.75 48.0 +3.5 -3.0 29
29 San Francisco 49ers vs LA · neutral 26.0 48.5 +3.5 8.0 9
30 Tampa Bay Buccaneers @ CIN 27.0 50.5 +3.5 8.0 9
31 New Orleans Saints @ DET 28.25 49.5 +7.0 -1.0 26
32 Arizona Cardinals @ LAC 28.75 47.0 +10.5 10.0 7
Opp pts
(game total + this team's spread) ÷ 2, the market's implied score for the opponent; lower is better
Total, Spread
the over/under and this team's spread; negative means favored
Ties
equal opponent points share a rank; small gaps are weak preferences
Actual
fantasy D/ST points scored that week and the rank among completed defenses; pending games show their status

Lines are from nfelo, nflverse and, where recorded, ESPN. ESPN fantasy projections play no part. Availability in your league is not considered.

This is a dated snapshot, not a live feed. This edition is retained for reference. · JSON